Quarterly rate calendar
Enter premium, reported losses, payroll and development by quarter. Each quarter rolls into a trailing four-quarter indication using the same pricing engine as the interactive workers' comp model, so you can see when a filing is warranted and plan the milestone.
Latest quarter
2024Q4
Rolling-4 ultimate LR
46.6%
PLR 71.5%
Rolling-4 indication
-24.2%
Z = 1.00
Loss cost / $100 payroll
$0.83
| Quarter | Payroll ($M) | Premium ($000) | Rep. losses ($000) | Claims | LDF | Rate chg | Ult LR | Roll-4 LR | Indication | Milestone |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023Q1 | 45.8% | — | — | |||||||
| 2023Q2 | 47.5% | — | — | |||||||
| 2023Q3 | 49.5% | — | — | |||||||
| 2023Q4 | 52.0% | 48.7% | -21.7% File | |||||||
| 2024Q1 | 33.1% | 45.5% | -26.5% File | |||||||
| 2024Q2 | 38.8% | 43.3% | -29.7% File | |||||||
| 2024Q3 | 47.9% | 42.9% | -30.0% File | |||||||
| 2024Q4 | 66.2% | 46.6% | -24.2% File |
Assumptions & limitations
- Expense, trend, large-loss and credibility assumptions are inherited from the interactive WC pricing model defaults; adjust them there for a full indication.
- Rolling four-quarter windows are treated as a synthetic accident year; the prior window (when available) supplies on-level history.
- A quarter is flagged 'File' when the rolling indication is at or beyond ±5% — a common materiality threshold, not a regulatory rule.
- Loss cost per $100 payroll uses ultimate (developed) losses; premium is earned, not written.