Life Table & Annuity Values
Mortality table analytics โ l_x, q_x, life expectancy, and commutation functions for annuity/insurance pricing.
Mortality table (q_x)
Life table (age 35โ55)
| Age x | q_x | p_x | l_x | d_x | e_x |
|---|---|---|---|---|---|
| 35 | 0.028% | 99.972% | 98,511.0 | 27.2 | 66.42 |
| 36 | 0.028% | 99.972% | 98,483.8 | 27.9 | 65.44 |
| 37 | 0.029% | 99.971% | 98,456.0 | 28.7 | 64.46 |
| 38 | 0.030% | 99.970% | 98,427.2 | 29.6 | 63.48 |
| 39 | 0.031% | 99.969% | 98,397.6 | 30.6 | 62.50 |
| 40 | 0.032% | 99.968% | 98,367.0 | 31.7 | 61.52 |
| 41 | 0.033% | 99.967% | 98,335.3 | 32.8 | 60.54 |
| 42 | 0.035% | 99.965% | 98,302.5 | 34.2 | 59.56 |
| 43 | 0.036% | 99.964% | 98,268.3 | 35.7 | 58.58 |
| 44 | 0.038% | 99.962% | 98,232.6 | 37.2 | 57.60 |
| 45 | 0.040% | 99.960% | 98,195.4 | 39.0 | 56.62 |
| 46 | 0.042% | 99.958% | 98,156.4 | 40.8 | 55.64 |
| 47 | 0.044% | 99.956% | 98,115.5 | 43.0 | 54.67 |
| 48 | 0.046% | 99.954% | 98,072.6 | 45.3 | 53.69 |
| 49 | 0.049% | 99.951% | 98,027.3 | 47.8 | 52.72 |
| 50 | 0.052% | 99.948% | 97,979.4 | 50.7 | 51.74 |
| 51 | 0.055% | 99.945% | 97,928.8 | 53.8 | 50.77 |
| 52 | 0.058% | 99.942% | 97,875.0 | 57.2 | 49.80 |
| 53 | 0.062% | 99.938% | 97,817.8 | 60.8 | 48.83 |
| 54 | 0.066% | 99.934% | 97,757.0 | 64.9 | 47.86 |
| 55 | 0.071% | 99.929% | 97,692.1 | 69.4 | 46.89 |
Insurance & annuity values at age 45, i = 4.00%
| Function | Whole life | 20-year term |
|---|---|---|
| Insurance (A_x) | 0.0955 | 0.0094 |
| Annuity-due (รค_x) | 22.867 | 14.068 |
| Annuity-immediate (a_x) | 21.892 | 13.518 |
| Pure endowment (20E_x) | โ | 0.4495 |
Survivorship curve (l_x)
Assumptions & limitations
- Discrete (annual) age-at-death and level effective annual interest rate i are assumed; no select/ultimate distinction.
- Insurance/annuity present values use a backward recursion over the pasted (or illustrative Makeham-form) q_x table starting at age 0.
- The illustrative sample mortality curve is for demonstration only and should not be used for pricing; substitute a published/experience table.